- Available in white or brown with stainless steel heating element and aluminum fins
- Powder coated 12 gauge heavy duty extruded Aluminum housing construction with junction boxes located on each end of the unit
- An automatic thermal linear limit is used along the entire heated length of the unit
- Wire guard extends along the entire outlet area of the baseboard
- Special colors available, consult factory
- Made in U.S.A.
- California residents see Prop 65 Warnings

| Catalog Number | Model Number | Length | Height | Width | Weight (lbs) |
|---|---|---|---|---|---|
| 01160002 | E3703-024 | 24 | 8.5 | 3.0 | 14 |
| 01160102 | F3703-024 | 24 | 8.5 | 3.0 | 14 |
| 01160202 | H3703-024 | 24 | 8.5 | 3.0 | 14 |
| 01160302 | G3703-024 | 24 | 8.5 | 3.0 | 14 |
| 01160402 | E3705-028 | 28 | 8.5 | 3.0 | 16 |
| 01160502 | F3705-028 | 28 | 8.5 | 3.0 | 16 |
| 01160602 | H3705-028 | 28 | 8.5 | 3.0 | 16 |
| 01160702 | G3705-028 | 28 | 8.5 | 3.0 | 16 |
| 01160802 | E3706-036 | 36 | 8.5 | 3.0 | 22 |
| 01160902 | F3706-036 | 36 | 8.5 | 3.0 | 22 |
| 01161002 | H3706-036 | 36 | 8.5 | 3.0 | 22 |
| 01161102 | G3706-036 | 36 | 8.5 | 3.0 | 22 |
| 01161202 | E3707-040 | 40 | 8.5 | 3.0 | 27 |
| 01161302 | F3707-040 | 40 | 8.5 | 3.0 | 27 |
| 01161402 | H3707-040 | 40 | 8.5 | 3.0 | 27 |
| 01161502 | G3707-040 | 40 | 8.5 | 3.0 | 27 |
| 01161602 | E3710-048 | 48 | 8.5 | 3.0 | 31 |
| 01161702 | F3710-048 | 48 | 8.5 | 3.0 | 31 |
| 01161802 | H3710-048 | 48 | 8.5 | 3.0 | 31 |
| 01161902 | G3710-048 | 48 | 8.5 | 3.0 | 31 |
| 01162002 | G3707-048 | 48 | 8.5 | 3.0 | 31 |
| 01162102 | E3712-060 | 60 | 8.5 | 3.0 | 33 |
| 01162202 | F3712-060 | 60 | 8.5 | 3.0 | 33 |
| 01162302 | H3712-060 | 60 | 8.5 | 3.0 | 33 |
| 01162402 | G3712-060 | 60 | 8.5 | 3.0 | 33 |
| 01162502 | G3709-060 | 60 | 8.5 | 3.0 | 33 |
| 01162602 | E3715-072 | 72 | 8.5 | 3.0 | 41 |
| 01162702 | F3715-072 | 72 | 8.5 | 3.0 | 41 |
| 01162802 | H3715-072 | 72 | 8.5 | 3.0 | 41 |
| 01162902 | G3715-072 | 72 | 8.5 | 3.0 | 41 |
| 01163002 | G3711-072 | 72 | 8.5 | 3.0 | 41 |
| 01163102 | F3717-084 | 84 | 8.5 | 3.0 | 49 |
| 01163202 | H3717-084 | 84 | 8.5 | 3.0 | 49 |
| 01163302 | G3717-084 | 84 | 8.5 | 3.0 | 49 |
| 01163402 | G3713-084 | 84 | 8.5 | 3.0 | 49 |
| 01163502 | F3720-096 | 96 | 8.5 | 3.0 | 58 |
| 01163602 | H3720-096 | 96 | 8.5 | 3.0 | 58 |
| 01163702 | G3720-096 | 96 | 8.5 | 3.0 | 58 |
| 01163802 | G3715-096 | 96 | 8.5 | 3.0 | 58 |
| 01163902 | F3725-120 | 120 | 8.5 | 3.0 | 67 |
| 01164002 | H3725-120 | 120 | 8.5 | 3.0 | 67 |
| 01164102 | G3725-120 | 120 | 8.5 | 3.0 | 67 |
| 01164202 | G3718-120 | 120 | 8.5 | 3.0 | 67 |
| 01164302 | E3703-024B | 24 | 8.5 | 3.0 | 14 |
| 01164402 | F3703-024B | 24 | 8.5 | 3.0 | 14 |
| 01164502 | H3703-024B | 24 | 8.5 | 3.0 | 14 |
| 01164602 | G3703-024B | 24 | 8.5 | 3.0 | 14 |
| 01164702 | E3705-028B | 28 | 8.5 | 3.0 | 16 |
| 01164802 | F3705-028B | 28 | 8.5 | 3.0 | 16 |
| 01164902 | H3705-028B | 28 | 8.5 | 3.0 | 16 |
| 01165002 | G3705-028B | 28 | 8.5 | 3.0 | 16 |
| 01165102 | E3706-036B | 36 | 8.5 | 3.0 | 22 |
| 01165202 | F3706-036B | 36 | 8.5 | 3.0 | 22 |
| 01165302 | H3706-036B | 36 | 8.5 | 3.0 | 22 |
| 01165402 | G3706-036B | 36 | 8.5 | 3.0 | 22 |
| 01165502 | E3707-040B | 40 | 8.5 | 3.0 | 27 |
| 01165602 | F3707-040B | 40 | 8.5 | 3.0 | 27 |
| 01165702 | H3707-040B | 40 | 8.5 | 3.0 | 27 |
| 01165802 | G3707-040B | 40 | 8.5 | 3.0 | 27 |
| 01165902 | E3710-048B | 48 | 8.5 | 3.0 | 31 |
| 01166002 | F3710-048B | 48 | 8.5 | 3.0 | 31 |
| 01166102 | H3710-048B | 48 | 8.5 | 3.0 | 31 |
| 01166202 | G3710-048B | 48 | 8.5 | 3.0 | 31 |
| 01166302 | G3707-048B | 48 | 8.5 | 3.0 | 31 |
| 01166402 | E3712-060B | 60 | 8.5 | 3.0 | 33 |
| 01166502 | F3712-060B | 60 | 8.5 | 3.0 | 33 |
| 01166602 | H3712-060B | 60 | 8.5 | 3.0 | 33 |
| 01166702 | G3712-060B | 60 | 8.5 | 3.0 | 33 |
| 01166802 | G3709-060B | 60 | 8.5 | 3.0 | 33 |
| 01166902 | E3715-072B | 72 | 8.5 | 3.0 | 41 |
| 01167002 | F3715-072B | 72 | 8.5 | 3.0 | 41 |
| 01167102 | H3715-072B | 72 | 8.5 | 3.0 | 41 |
| 01167202 | G3715-072B | 72 | 8.5 | 3.0 | 41 |
| 01167302 | G3711-072B | 72 | 8.5 | 3.0 | 41 |
| 01167402 | F3717-084B | 84 | 8.5 | 3.0 | 49 |
| 01167502 | H3717-084B | 84 | 8.5 | 3.0 | 49 |
| 01167602 | G3717-084B | 84 | 8.5 | 3.0 | 49 |
| 01167702 | G3713-084B | 84 | 8.5 | 3.0 | 49 |
| 01167802 | F3720-096B | 96 | 8.5 | 3.0 | 58 |
| 01167902 | H3720-096B | 96 | 8.5 | 3.0 | 58 |
| 01168002 | G3720-096B | 96 | 8.5 | 3.0 | 58 |
| 01168102 | G3715-096B | 96 | 8.5 | 3.0 | 58 |
| 01168202 | F3725-120B | 120 | 8.5 | 3.0 | 67 |
| 01168302 | H3725-120B | 120 | 8.5 | 3.0 | 67 |
| 01168402 | G3725-120B | 120 | 8.5 | 3.0 | 67 |
| 01168502 | G3718-120B | 120 | 8.5 | 3.0 | 67 |
| 07401402 | 3706H-036T2 | 36 | 3.0 | 22 | |
| 07401502 | 3710E-048T | 48 | Cell | 3.0 | 31 |
| 07401602 | 3710H-048T2 | 48 | Cell | 3.0 | 31 |
| 07401802 | 3712H-060T2 | 60 | Cell | 3.0 | 33 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products