
- Available in white or ivory with stainless steel heating element and Aluminum fins.
- Painted 22 gauge steel front with 20 gauge junction boxes located on each end of the heater – junction boxes contain quick connect cable clamps and 6” ground lead wires.
- Over-temperature thermal limit extends entire length of heated area.
- A full length wireway provided along the back of the heater – enclosed conduit available.
- Heater can be mounted to the wall by using the key hole knockouts every 4” at the back of the heater.
- Optional In-Built thermostats field installed in the junction box.
- For high altitude applications, delete the SW in the model number and add HAW
- Height: 6”
- Depth: 2 1/2”
- Made in U.S.A.
- California residents see Prop 65 Warnings
| Catalog Number | Model Number | BTU | Length | Height | Weight (lbs) |
|---|---|---|---|---|---|
| 01030002 | F2912-060S | 4250 | 60 | 6 | 12 |
| 01030102 | H2912-060S | 4250/3189 | 60 | 6 | 12 |
| 01030202 | G2912-060S | 4250/3189 | 60 | 6 | 12 |
| 01030302 | G2909-060S | 3189 | 60 | 6 | 12 |
| 01030402 | E2915-072S | 5100 | 72 | 6 | 14 |
| 01030502 | F2915-072S | 5100 | 72 | 6 | 14 |
| 01030602 | H2915-072S | 5100/3825 | 72 | 6 | 14 |
| 01030702 | G2915-072S | 5100/3825 | 72 | 6 | 14 |
| 01030802 | G2911-072S | 3825 | 72 | 6 | 14 |
| 01030902 | F2917-084S | 5950 | 84 | 6 | 16 |
| 01031002 | H2917-084S | 5950/4464 | 84 | 6 | 16 |
| 01031102 | G2917-084S | 5950/4464 | 84 | 6 | 16 |
| 01031202 | G2913-084S | 4464 | 84 | 6 | 16 |
| 01031302 | F2920-096S | 6826 | 96 | 6 | 18 |
| 01031402 | H2920-096S | 6826/5100 | 96 | 6 | 18 |
| 01031502 | G2920-096S | 6826/5100 | 96 | 6 | 18 |
| 01031602 | G2915-096S | 5100 | 96 | 6 | 18 |
| 01032102 | F2925-120S | 8532 | 120 | 6 | 22 |
| 01032202 | H2925-120S | 8532/6375 | 120 | 6 | 22 |
| 01032302 | G2925-120S | 8532/6375 | 120 | 6 | 22 |
| 01032402 | G2918-120S | 6375 | 120 | 6 | 22 |
| 01043002 | E2903-024S | 1275 | 24 | 6 | 5 |
| 01043102 | F2903-024S | 1275 | 24 | 6 | 5 |
| 01043202 | H2903-024S | 1275/955 | 24 | 6 | 5 |
| 01043302 | G2903-024S | 1275/955 | 24 | 6 | 5 |
| 01043402 | E2905-028S | 1706 | 28 | 6 | 6 |
| 01043502 | F2905-028S | 1706 | 28 | 6 | 6 |
| 01043602 | H2905-028S | 1706/1275 | 28 | 6 | 6 |
| 01043702 | G2905-028S | 1706/1275 | 28 | 6 | 6 |
| 01043802 | E2906-036S | 2040 | 36 | 6 | 7 |
| 01043902 | F2906-036S | 2040 | 36 | 6 | 7 |
| 01044002 | H2906-036S | 2040/1530 | 36 | 6 | 7 |
| 01044102 | G2906-036S | 2040/1530 | 36 | 6 | 7 |
| 01044202 | E2907-040S | 2550 | 40 | 6 | 8 |
| 01044302 | F2907-040S | 2550 | 40 | 6 | 8 |
| 01044402 | H2907-040S | 2550/1914 | 40 | 6 | 8 |
| 01044502 | G2907-040S | 2550/1914 | 40 | 6 | 8 |
| 01044602 | E2910-048S | 3413 | 48 | 6 | 10 |
| 01044702 | F2910-048S | 3413 | 48 | 6 | 10 |
| 01044802 | H2910-048S | 3413/2550 | 48 | 6 | 10 |
| 01044902 | G2910-048S | 3413/2550 | 48 | 6 | 10 |
| 01045002 | G2907-048S | 2550 | 48 | 6 | 10 |
| 01045102 | E2912-060S | 4250 | 60 | 6 | 12 |
| 01049902 | E2903-024S W | 1275 | 24 | 6 | 5 |
| 01050002 | F2903-024SW | 1275 | 24 | 6 | 5 |
| 01050102 | H2903-024S W | 1275/955 | 24 | 6 | 5 |
| 01050202 | G2903-024S W | 375/281 | 24 | 6 | 5 |
| 01050302 | E2905-028S W | 1706 | 28 | 6 | 6 |
| 01050402 | F2905-028SW | 1706 | 28 | 6 | 6 |
| 01050502 | H2905-028S W | 1706/1275 | 28 | 6 | 6 |
| 01050602 | G2905-028S W | 1706/1275 | 28 | 6 | 6 |
| 01050702 | E2906-036S W | 2040 | 36 | 6 | 7 |
| 01050802 | F2906-036S W | 2040 | 36 | 6 | 7 |
| 01050902 | H2906-036S W | 2040/1530 | 36 | 6 | 7 |
| 01051002 | G2906-036S W | 2040/1530 | 36 | 6 | 7 |
| 01051102 | E2907-040S W | 2550 | 40 | 6 | 8 |
| 01051202 | F2907-040S W | 2550 | 40 | 6 | 8 |
| 01051302 | H2907-040S W | 2550/1914 | 40 | 6 | 8 |
| 01051402 | G2907-040S W | 2550/1914 | 40 | 6 | 8 |
| 01051502 | E2910-048S W | 3413 | 48 | 6 | 10 |
| 01051302 | H2907-040S W | 2550/1914 | 40 | 6 | 8 |
| 01051402 | G2907-040S W | 2550/1914 | 40 | 6 | 8 |
| 01051502 | E2910-048S W | 3413 | 48 | 6 | 10 |
| 01051602 | F2910-048S W | 3413 | 48 | 6 | 10 |
| 01051702 | H2910-048S W | 3413/2550 | 48 | 6 | 10 |
| 01051802 | G2910-048S W | 3413/2550 | 48 | 6 | 10 |
| 01051902 | G2907-048SW | 2550 | 48 | 6 | 10 |
| 01052002 | E2912-060S W | 4250 | 60 | 6 | 12 |
| 01052102 | F2912-060S W | 4250 | 60 | 6 | 12 |
| 01052202 | H2912-060S W | 4250/3189 | 60 | 6 | 12 |
| 01052302 | G2912-060S W | 4250/3189 | 60 | 6 | 12 |
| 01052402 | G2909-060S W | 3189 | 60 | 6 | 12 |
| 01052502 | E2915-072S W | 5100 | 72 | 6 | 14 |
| 01052602 | F2915-072S W | 5100 | 72 | 6 | 14 |
| 01052702 | H2915-072S W | 5100/3825 | 72 | 6 | 14 |
| 01052802 | G2915-072S W | 5100/3825 | 72 | 6 | 14 |
| 01052902 | G2911-072SW | 3825 | 726 | 6 | 14 |
| 01053002 | F2917-084SW | 5950 | 84 | 6 | 16 |
| 01053102 | H2917-084S W | 5950/4464 | 84 | 6 | 16 |
| 01053202 | G2917-084S W | 5950/4464 | 84 | 6 | 16 |
| 01053302 | G2913-084SW | 4464 | 84 | 6 | 16 |
| 01053402 | F2920-096S W | 6826 | 96 | 6 | 18 |
| 01053502 | H2920-096S W | 6826/5100 | 96 | 6 | 18 |
| 01053602 | G2920-096S W | 6826/5100 | 96 | 6 | 18 |
| 01053702 | G2915-096S W | 5100 | 96 | 6 | 18 |
| 01054202 | F2925-120SW | 8532 | 120 | 6 | 22 |
| 01054302 | H2925-120S W | 8532/6375 | 120 | 6 | 22 |
| 01054402 | G2925-120SW | 8532/6375 | 120 | 6 | 22 |
| 01054502 | G2918-120SW | 6375 | 120 | 6 | 22 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products