
- Bankers bronze with stainless steel heating element and Aluminum fins.
- Powder coated 22 gauge steel front with 20 gauge junction boxes located on each end of the heater – junction boxes contain quick connect cable clamps and 6” ground lead wires.
- Standard inlet and outlet wire guards.
- Over-temperature thermal limit extends entire heated length of unit.
- A full length wireway provided along the back of the heater.
- Heater can be mounted to the wall by using the key hole knockouts every 4” at the back of the heater.
- Optional In-Built thermostats field installed in the junction box.
- Height: 6”
- Depth: 2 1/2”
- Made in U.S.A.
- California residents see Prop 65 Warnings
| Catalog Number | Model Number | BTU | Length | Height | Weight (lbs) |
|---|---|---|---|---|---|
| 01038302 | E2903-024C | 1275 | 24 | 6 | 5 |
| 01038402 | F2903-024C | 1275 | 24 | 6 | 5 |
| 01038502 | H2903-024C | 1275/955 | 24 | 6 | 5 |
| 01038602 | G2903-024C | 1275/955 | 24 | 6 | 5 |
| 01038702 | E2905-028C | 1706 | 28 | 6 | 6 |
| 01038802 | F2905-028C | 1706 | 28 | 6 | 6 |
| 01038902 | H2905-028C | 1706/1275 | 28 | 6 | 6 |
| 01039102 | E2906-036C | 2040 | 36 | 6 | 7 |
| 01039202 | F2906-036C | 2040 | 36 | 6 | 7 |
| 01039302 | H2906-036C | 2040/1530 | 36 | 6 | 7 |
| 01039402 | G2906-036C | 2040/1530 | 36 | 6 | 7 |
| 01039502 | E2907-040C | 2550 | 40 | 6 | 8 |
| 01039602 | F2907-040C | 2550 | 40 | 6 | 8 |
| 01039702 | H2907-040C | 2550/1914 | 40 | 6 | 8 |
| 01039802 | G2907-040C | 2550/1914 | 40 | 6 | 8 |
| 01039902 | E2910-048C | 3413 | 48 | 6 | 10 |
| 01040002 | F2910-048C | 3413 | 48 | 6 | 10 |
| 01040102 | H2910-048C | 3413/2550 | 48 | 6 | 10 |
| 01040202 | G2910-048C | 3413/2550 | 48 | 6 | 10 |
| 01040302 | G2907-048C | 2550 | 48 | 6 | 10 |
| 01040402 | E2912-060C | 4250 | 60 | 6 | 12 |
| 01040502 | F2912-060C | 4250 | 60 | 6 | 12 |
| 01040602 | H2912-060C | 4250/3189 | 60 | 6 | 12 |
| 01040702 | G2912-060C | 4250/3189 | 60 | 6 | 12 |
| 01040802 | G2909-060C | 3189 | 60 | 6 | 12 |
| 01040902 | E2915-072C | 5100 | 72 | 6 | 14 |
| 01041002 | F2915-072C | 5100 | 72 | 6 | 14 |
| 01041102 | H2915-072C | 5100/3825 | 72 | 6 | 14 |
| 01041202 | G2915-072C | 5100/3825 | 72 | 6 | 14 |
| 01041302 | G2911-072C | 3825 | 72 | 6 | 14 |
| 01041402 | F2917-084C | 5950 | 84 | 6 | 16 |
| 01041502 | H2917-084C | 5950/4464 | 84 | 6 | 16 |
| 01041602 | G2917-084C | 5950/4464 | 84 | 6 | 16 |
| 01041702 | G2913-084C | 4464 | 84 | 6 | 16 |
| 01041802 | F2920-096C | 6826 | 96 | 6 | 18 |
| 01041902 | H2920-096C | 6826/5100 | 96 | 6 | 18 |
| 01042002 | G2920-096C | 6826/5100 | 96 | 6 | 18 |
| 01042102 | G2915-096C | 5100 | 96 | 6 | 18 |
| 01042602 | F2925-120C | 8532 | 120 | 6 | 22 |
| 01042702 | H2925-120C | 8532/6375 | 120 | 6 | 22 |
| 01042802 | G2925-120C | 8532/6375 | 120 | 6 | 22 |
| 01042902 | G2918-120C | 6375 | 120 | 6 | 22 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products