PDV Series Power Attic Mount Dome Ventilator
Catalog Number | Model Number | Color | CFM | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08664202 | PDV-305-1MB-GY-G | Mill | 1000 @.03 SP | 120 | 19 |
08664302 | PDV-305-1MB-BR-G | BROWN | 1000 @.03 SP | 120 | 19 |
08664402 | PDV-305-1MB-BLK-G | Black | 1000 @.03 SP | 120 | 19 |
GV Series Gable Exhaust Fan
Catalog Number | Model Number | Description | CFM | Switch | Weight (lbs) |
---|---|---|---|---|---|
08663702 | GV-405-2B | Gable Fan | 1540 @ .03 SP | Automatic Adjustable Thermostat | 13 |
08665202 | AGD-1616B-G | Gable Fan Damper | Cell | Cell | 3 |
BD Series Belt Drive Whole House Fans
Catalog Number | Model Number | Length (A) | Width (B) | Height (C) | Weight (lbs) |
---|---|---|---|---|---|
07936202 | BD24-2-WHS | 28 | 29.5 | 14.5 | 40 |
07936302 | BD30-2-WHS | 34 | 35.5 | 14.5 | 50 |
07936402 | BD36-2-WHS | 40 | 41.5 | 14.5 | 64 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products