| Part Number | Description | Nominal Size |
| Guiberson Type | ||
| DH-1315 | Guiberson Type | 1.315 |
| DH-1660 | 1.660 | |
| DH-1900 | 1.900 | |
| DH-2250 | 2-3/8 | |
| DH-2750 | 2-7/8 | |
| DH-3000* | 2.875 DP | |
| DH-3750* | 3.500 | |
| BIW-1 Type | ||
| BIW-1-20* | BIW PX-107 | 2-3/8 |
| BIW-1-25* | 2-7/8 | |
| BIW-1-30* | 3-1/2 | |
| Gulfco Type | ||
| GSR-12* | Gulfco Type S6 | 1.660 |
| GSR-15* | 1.900 | |
| GSR-17* | 1.990 | |
| GSR-20* | 2-3/8 | |
| GSR-25* | 2-7/8 | |
| Huber Type | ||
| HERC-20* | Huber Hercules | 2-3/8 |
| HERC-25* | 2-7/8 | |
| Norris-Hinderliter Type | ||
| NH-12* | Norris-Hinderliter 4-1 | 1.660 |
| NH-15* | 1.900 | |
| NH-20* | 2-3/8 | |
| NH-25* | 2-7/8 | |
| Petromec Type | ||
| PETRO-20 | Petromec “Flex Grip” 20155-3 | 2-3/8 |
| PETRO-25 | 2-7/8 | |
| OCT Type | ||
| ROS-20* | OCT Type | 2-3/8 |
| ROS-25* | 2-7/8 | |
| ROS-30* | 3-1/2 | |
| RT-1617* | T-16 OCT Type | 2.063 |
| RT-1620* | 2-3/8 | |
| RT-1625* | 2-7/8 | |
| RT-1630* | 3-1/2 | |
| *Available by special order | ||
A product of Oil States for more than thirty years. Tubing Stripper Rubbers are made from a proven oil and abrasion-resistant rubber.
Tubing can be pulled or run-in with pressure still on the well while also stripping fluids off the tubing O.D. to provide a cleaner job site
| Part Number | Head Type | Size |
| PGSR | ||
| PGSR-12* | PGSR Type | 1.660 |
| PGSR-15* | 1.990 | |
| PGSR-20* | 2-3/8 | |
| PGSR-25* | 2-7/8 | |
| PGSR-30* | 3-1/2 | |
| Halstrip Type | ||
| HS-10* | TXS-10, Halstrip | 1.315 |
| HS-12* | TXS-12, Halstrip | 1.660 |
| HS-15* | TXS-15, Halstrip | 1.900 |
| HS-17* | TXS-17, Halstrip | 2-1/16 |
| HS-20 | TXS-20, Halstrip | 2-3/8 |
| HS-25 | TXS-25, Halstrip | 2-7/8 |
| HS-30* | TXS-30, Halstrip | 3-1/2 |
| Rector Type | ||
| RSR-10* | Rector ‘S’ | 1.315 |
| RSR-12* | 1.660 | |
| RSR-15* | 1.900 | |
| RSR-20* | 2-3/8 | |
| RSR-25* | 2-7/8 | |
| RSR-30* | 3-1/2 | |
| Larkin Type | ||
| LSK-20 | Larkin ‘K’ | 2-3/8 |
| LSK-25 | 2-7/8 | |
| LSK-30* | 3-1/2 | |
| LSK-TS-20 | 2-3/8 | |
| LSK-TS-25 | 2-7/8 | |
| LSR-12 | Larkin ‘SR’ | 1.660 |
| LSR-15 | 1.900 | |
| LSR-20 | 2-3/8 | |
| LSR-25* | 2-7/8 | |
| LSR-30* | 3-1/2 | |
| Tubing Stripper Top Seal | ||
| LSR-TS-20* | 4-1 & Larkin ‘SR’ | 2-3/8 |
| LSR-TS-25* | 2-7/8 | |
| LSR-TS-30* | 3-1/2 | |
| Marcom Type | ||
| MSR-20* | Marcom | 2-3/8 |
| *Available by special order | ||
PE Energy is an authorized Regal distributor offering the full range of Regal products. Contact us for a custom quote.
See all Regal products.