Sure Swivel Rope Sockets – Fish Neck Grooves
Oil State Industries Rope Sockets are constructed of high quality materials and are continuously checked for even the slightest defect. Fish neck grooves are incorporated on the upper neck and lower half of the type SS-1 rope sockets. These units are available for various wire rope sizes.
Complete Assembly | Tubing Size | Wireline | Fishing Neck Size | Thread Size | Components |
RS109696* | 1” | 9/16” | .700” | 9/16” – 12 N.C. | 1 ea: RS109600 .825” x 9/16” Bottom 1 ea: RS100096 .8125” Top, 9/16” Wireline |
SS115812 | 1 1/4” – 1 3/4” | 1/2” | 1.000” | 5/8” API Sucker Rod Thread | 1 ea: SS115800 1.1875” x 5/8” Bottom 1 ea: SS110012 1.1875” Top, 1/2” Wireline |
SS115896 | 1 1/4” – 1 3/4” | 9/16” | 1.000” | 5/8” API Sucker Rod Thread | 1 ea: SS115800 1.1875” x 5/8” Bottom 1 ea: SS110096 1.1875” Top, 9/16” Wireline |
RS115896* | 1 1/4” – 1 3/4” | 9/16” | 1.000” | 5/8” API Sucker Rod Thread | 1 ea: RS115800 1.1875” x 5/8” Bottom 1 ea: RS110096 1.1875” Top, 9/16” Wireline |
SS115858 | 1 1/4” – 1 3/4” | 5/8” | 1.000” | 5/8” API Sucker Rod Thread | 1 ea: SS115800 1.1875” x 5/8” Bottom 1 ea: SS110058 1.1875” Top, 5/8” Wireline |
RS115876 | 1 1/4” – 1 3/4” | 7/16” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS135800 1.375” x 5/8” Bottom 1 ea: RS130076 1.375” Top, 7/16” Wireline |
SS115812 | 1 1/4” – 1 3/4” | 1/2” | 1.1875” | 5/8” API Sucker Rod Thread | 1 ea: SS135800 1.375” x 5/8” Bottom 1 ea: SS130012 1.375” Top, 1/2” Wireline |
RS135812 | 1 1/4” – 1 3/4” | 1/2” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS135800 1.375” x 5/8” Bottom 1 ea: RS130058 1.375” Top, 9/16” Wireline |
SS135896 | 1 1/4” – 1 3/4” | 9/16” | 1.1875” | 5/8” API Sucker Rod Thread | 1 ea: SS135800 1.375” x 5/8” Bottom 1 ea: SS110096 1.375” Top, 9/16” Wireline |
RS135896 | 1 1/4” – 1 3/4” | 9/16” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS135800 1.375” x 5/8” Bottom 1 ea: RS130096 1.375” Top, 9/16” Wireline |
SS135858 | 1 1/4” – 1 3/4” | 5/8” | 1.1875” | 5/8” API Sucker Rod Thread | 1 ea: SS135800 1.375” x 5/8” Bottom 1 ea: SS130058 1.375” Top, 5/8” Wireline |
RS135858 | 1 1/4” – 1 3/4” | 5/8” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS135800 1.375” x 5/8” Bottom 1 ea: RS110058 1.375” Top, 5/8” Wireline |
RS135834 | 1 1/4” – 1 3/4” | 3/4” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS135800 1.375” x 5/8” Bottom 1 ea: RS130034 1.375” Top, 3/4” Wireline |
RS155876 | 1 1/2” – 1 3/4” | 7/16” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS155800 1.375” x 5/8” Bottom 1 ea: RS150076 1.375” Top, 7/16” Wireline |
RS155896 | 1 1/2” – 1 3/4” | 9/16” | 1.125” | 5/8” API Sucker Rod Thread | 1 ea: RS155800 1.375” x 5/8” Bottom 1 ea: RS150096 1.375” Top, 9/16” Wireline |
RS153496 | 1 1/2” – 1 3/4” | 9/16” | 1.125” | 3/4” API Sucker Rod Thread | 1 ea: RS153400 1.375” x 3/4” Bottom 1 ea: RS150096 1.375” Top, 9/16” Wireline |
RS153458 | 1 1/2” – 1 3/4” | 5/8” | 1.125” | 3/4” API Sucker Rod Thread | 1 ea: RS153400 1.375” x 3/4” Bottom 1 ea: RS150058 1.375” Top, 5/8” Wireline |
RS175896 | 2” and larger | 9/16” | 1.375” | 5/8” API Sucker Rod Thread | 1 ea: SS175800 1.750” x 5/8” Bottom 1 ea: SS170096 1.750” Top, 9/16” Wireline |
SS1734516 | 2” and larger | 5/16” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: SS1700516 1.750” Top, 5/16” Wireline |
SS173438 | 2” and larger | 3/8” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: SS170038 1.750” Top, 3/8” Wireline |
SS173716 | 2” and larger | 7/16” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: SS1700716 1.750” Top, 7/16” Wireline |
SS173412 | 2” and larger | 1/2” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: SS170012 1.750” Top, 1/2” Wireline |
SS173496 | 2” and larger | 9/16” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: SS170096 1.750” Top, 9/16” Wireline |
SS173496 | 2” and larger | 9/16” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: RS170096 1.750” Top, 9/16” Wireline |
SS173458 | 2” and larger | 5/8” | 1.375” | 3/4” API Sucker Rod Thread | 1 ea: SS173400 1.750” x 3/4” Bottom 1 ea: SS170058 1.750” Top, 9/16” Wireline |
SS177896 | 2” and larger | 9/16” | 1.375” | 7/8” API Sucker Rod Thread | 1 ea: SS177800 1.750” x 7/8” Bottom 1 ea: SS170096 1.750” Top, 9/16” Wireline |
* Special order item “SS” Designates Oil States Model “RS” Designates Regal Model |
PE Energy is an authorized Oil States distributor offering the full range of Oil States products. Contact us for a custom quote.
See all Oil States products.