Oil States Industries packer cups are molded from a durable oil, gas and abrasion resistant rubber compound that withstands wear and tear, even under high pressure. Each is equipped with a sturdy steel base for additional support in the critical area where the wires connect to the cup base. Oil States Industries offers over fifty individual cups, ranging from 2 3/8” tubing thru 13 3/8” casing, with optional I.D. sizes from many popular casing sizes.
*Special compounds are available on request. High pressure cups are also available on certain sizes.
2 3/8” – 6 5/8” Cups | ||||||||
Nominal Tubing/ Casing O.D. | Wt. Range Lb/Ft | Tubing/Casing I.D. | Part Number | All dimensions shown are nominal only and subject to change without notice | ||||
A | B | C | D | E | ||||
2 3/8” | 4.6-4.7 | 1.995 | P-204-1 | 2.01 | 1.88 | 1.28 | 1.09 | 0.87 |
2 7/8” | 6.4-6.5 | 2.441 | P-254-1 | 2.46 | 2.29 | 1.67 | 1.34 | 1.25 |
3 1/2” | 7.7 | 3.068 | *P-304-2 | 3.19 | 2.91 | 1.75 | 1.34 | 1.30 |
*P-304-S-1 | 2.31 | 1.94 | 1.22 | |||||
9.2-9.3 | 2.992 | P-304-1 | 3.05 | 1.75 | 1.34 | 1.31 | ||
P-304-S | 3.01 | 2.21 | 1.94 | 1.24 | ||||
10.2 | P-304-1 | 3.05 | 1.75 | 1.34 | 1.31 | |||
P-304-S | 3.01 | 2.21 | 1.94 | 1.24 | ||||
4” | 9.5 | 3.548 | P-354-1 | 3.58 | 3.53 | 2.62 | 1.94 | 1.31 |
11.0 | 3.476 | P-404-1 | 3.51 | 3.43 | 2.25 | |||
13.4 | 3.340 | *P-404-2 | 3.41 | 3.20 | 2.60 | 1.29 | ||
4 1/2” | 9.5 | 4.090 | P-454-1 | 4.18 | 3.90 | 2.66 | 2.41 | 1.46 |
11.6 | 4.000 | |||||||
16.6 | 3.826 | *P-454-DP | 3.93 | 3.72 | 1.51 | |||
5” | 13.0 | 4.494 | P-504-1 | 4.52 | 4.37 | 2.66 | 2.41 | 1.46 |
15.0 | 4.408 | 4.52 | 4.37 | 2.66 | ||||
18.0 | 4.276 | P-504-2 | 4.37 | 4.15 | 2.67 | 1.39 | ||
20.3 | 4.184 | 4.37 | 4.15 | 2.67 | ||||
5 1/2” | 13.0 | 5.044 | P-554-1 | 5.10 | 4.91 | 3.28 | 2.90 | 1.44 |
15.0 | 5.012 | |||||||
15.5 | 4.950 | P-554-2 | 5.01 | 4.83 | ||||
17.0 | 4.892 | |||||||
P-554-2A | 4.95 | 4.64 | ||||||
20.0 | 4.778 | |||||||
23.0 | 4.670 | |||||||
6” | 15.0 | 5.524 | *P-604-1 | 5.65 | 5.41 | 3.52 | 2.90 | 1.46 |
18.0 | 5.424 | |||||||
6 5/8” | 20.0 | 6.049 | P-658-2 | 6.12 | 5.91 | 4.18 | 3.53 | 1.43 |
24.0 | 5.921 | P-658-3 | 6.00 | 5.70 | 4.06 | 3.53 | 1.38 | |
*P-658-3A | 5.60 | 4.23 | 4.03 | |||||
*P-658-3C | 4.18 | 2.90 | 1.43 | |||||
28.0 | 5.791 | P-658-3 | 5.70 | 4.06 | 3.53 | 1.38 | ||
*P-658-3A | 5.60 | 4.23 | 4.03 | |||||
*P-658-3C | 4.18 | 2.90 | 1.43 |
7” – 8 5/8” Cups | ||||||||
Nominal Tubing/ Casing O.D. | Wt. Range Lb/Ft | Tubing/ Casing I.D. | Part Number | All dimensions shown are nominal only and subject to change without notice | ||||
A | B | C | D | E | ||||
7” | 17.0 | 6.538 | P-704-1 | 6.60 | 6.39 | 4.06 | 3.53 | 1.38 |
*P-704-1C | 6.57 | 6.30 | 4.21 | 2.90 | 1.44 | |||
20.0 | 6.456 | P-704-1 | 6.60 | 6.39 | 4.06 | 3.53 | 1.38 | |
*P-704-1C | 6.57 | 6.30 | 2.90 | 1.44 | ||||
22.0 | 6.398 | P-704-1A | 6.52 | 6.27 | 3.53 | 1.38 | ||
*P-704-1B | 6.50 | 6.22 | 4.45 | 4.03 | 1.44 | |||
24.0 | 6.336 | P-704-1A | 6.52 | 6.27 | 4.06 | 3.53 | 1.38 | |
*P-704-1B | 6.22 | 4.45 | 4.03 | |||||
26.0 | 6.276 | P-704-2 | 6.34 | 6.09 | 4.06 | |||
*P-704-2A | 4.19 | 4.03 | 1.40 | |||||
*P-704-2C | 4.06 | 2.90 | 1.38 | |||||
29.0 | 6.184 | P-704-2 | 3.53 | |||||
*P-704-2A | 4.19 | 4.03 | 1.40 | |||||
*P-704-2C | 4.06 | 2.90 | 1.38 | |||||
32.0 | 6.094 | P-658-2 | 6.12 | 5.91 | 4.18 | 3.53 | 1.43 | |
35.0 | 6.004 | |||||||
38.0 | 5.920 | P-658-3 | 6.00 | 5.70 | 4.06 | 1.38 | ||
*P-658-3A | 5.60 | 4.23 | 4.03 | |||||
*P-658-3C | 4.18 | 2.90 | 1.43 | |||||
7 5/8” | 24.0 | 7.025 | P-758-1 | 7.15 | 6.92 | 4.61 | 3.53 | 2.04 |
26.4 | 6.969 | 7.15 | ||||||
29.7 | 6.875 | P-758-2 | 6.90 | 6.74 | 4.63 | 2.00 | ||
33.7 | 6.765 | |||||||
39.0 | 6.625 | *P-758-3 | 6.73 | 6.51 | 1.96 | |||
8 5/8” | 20.0 | 8.191 | P-904-1 | 8.24 | 8.02 | 5.04 | 3.53 | 1.57 |
*P-904-1B | 4.53 | |||||||
28.0 | 8.017 | P-858-1 | 8.03 | 7.67 | 5.30 | 1.56 | ||
*P-858-1A | 5.75 | 5.53 | ||||||
P-858-1B | 5.30 | 3.53 | ||||||
36.0 | 7.825 | P-858-1 | 4.53 | |||||
*P-858-1A | 5.75 | 5.53 | ||||||
P-858-1B | 5.30 | 3.53 | ||||||
40.0 | 7.725 | *P-858-2 | 7.76 | 7.49 | 5.35 | 4.53 | ||
*P-858-2B | 3.53 | |||||||
44.0 | 7.625 | *P-858-2 | 4.53 | |||||
*P-858-2B | 3.53 | |||||||
*Available special order only. |
9 5/8” – 13 3/8” Cups | ||||||||
Nominal Tubing/ Casing O.D. | Wt. Range Lb/Ft | Tubing / Casing I.D. | Part Number | All dimensions shown are nominal only and subject to change without notice | ||||
A | B | C | D | E | ||||
9 5/8” | 29.3 | 9.063 | P-958-2 | 9.21 | 8.67 | 5.02 | 3.53 | 1.77 |
*P-958-2A | 9.23 | 5.77 | 5.53 | 1.62 | ||||
P-958-2B | 4.53 | |||||||
36.0 | 8.921 | P-958-2 | 9.21 | 5.02 | 3.53 | 1.77 | ||
*P-958-2A | 9.23 | 5.77 | 5.53 | 1.62 | ||||
P-958-2B | 4.53 | |||||||
*P-958-4 | 9.03 | 8.60 | 5.79 | 5.53 | 1.64 | |||
*P-958-4B | 3.53 | |||||||
40.0 | 8.835 | P-958-1A | 8.90 | 8.45 | 5.03 | 5.53 | 1.81 | |
P-958-1 | 4.53 | |||||||
P-958-1B | 3.53 | |||||||
*P-958-4 | 9.03 | 8.60 | 5.79 | 5.53 | 1.64 | |||
*P-958-4B | 3.53 | |||||||
43.5 | 8.755 | P-958-1A | 8.90 | 8.45 | 5.03 | 5.53 | 1.81 | |
P-958-1 | 4.53 | |||||||
P-958-1B | 3.53 | |||||||
*P-958-4 | 9.03 | 8.60 | 5.79 | 4.53 | 1.64 | |||
*P-958-4B | 5.53 | |||||||
47.0 | 8.681 | P-958-1A | 8.90 | 8.45 | 5.03 | 5.53 | 1.81 | |
P-958-1 | 4.53 | |||||||
P-958-1B | 3.53 | |||||||
*P-958-3 | 8.80 | 8.42 | 5.80 | 5.53 | 1.64 | |||
P-958-3A | 4.53 | |||||||
P-958-3B | 3.53 | |||||||
53.5 | 8.535 | *P-958-3 | 8.80 | 8.42 | 5.80 | 5.53 | 1.64 | |
P-958-3A | 4.53 | |||||||
P-958-3B | 3.53 | |||||||
10 3/4” | 40.5 | 10.050 | P-1075 | 10.17 | 9.71 | 5.83 | 4.53 | 1.64 |
P-1075-B | 3.53 | |||||||
55.5 | 9.760 | P-1075 | 4.53 | |||||
P-1075-B | 3.53 | |||||||
60.7 | 9.660 | P-1075-A | 9.85 | 9.30 | 4.53 | |||
73.2 | 9.406 | P-1075-A | ||||||
11 3/4” | 38.0 | 11.150 | P-1175-1 | 11.25 | 10.50 | 6.12 | 4.53 | 1.65 |
*P-1175-1B | 5.95 | 3.53 | 1.71 | |||||
54.0 | 10.880 | P-1175-1 | 6.12 | 4.53 | 1.65 | |||
*P-1175-1B | 5.95 | 3.53 | 1.71 | |||||
12” | 40.0 | 11.384 | *P-1200 | 11.82 | 11.38 | 7.22 | 4.53 | 1.69 |
*P-1200-B | 11.38 | 10.38 | 3.53 | |||||
13 3/8” | 54.5 | 12.615 | P-1338-1 | 12.68 | 12.29 | 7.10 | 4.53 | 1.72 |
72.0 | 12.347 | P-1338-1 | ||||||
*Available special order only. |
PE Energy is an authorized Oil States distributor offering the full range of Oil States products. Contact us for a custom quote.
See all Oil States products.