


- 20 gauge galvanized cabinet.
- 0″ Clearance on sides, top, & bottom.
- Variable speed motor, factory set at maximum. Motor speed can be field adjusted to increase heat rise.
- Acoustically insulated with 1” fiberglass.
- Access panels on both sides of cabinet.
- 24 Volt controls. / Disconnect switch
- Air flow switch.
- Terminal blocks.
- Single point connection.
- Dust tight control enclosure.
- Filter rack on inlet with throw away filter.
- Inlet and outlet screens and duct connection.
- Automatic primary limit control and secondary fuse link.
- Optional wall thermostat, unit thermostat or SSR control which proportionally regulates heat output.
- Made in U.S.A.
- California residents see Prop 65 Warnings
| Catalog Number | Model Number | KW | CFM | Amp | Weight (lbs) |
|---|---|---|---|---|---|
| 05343902 | H3G7210-2 | 10 | 500-1200 | 25.75 | 141 |
| 05344002 | H3G7215-2 | 15 | 500-1200 | 37.78 | 141 |
| 05344102 | H3G7220-2 | 20 | 750-1600 | 50.61 | 163 |
| 05344202 | F3G7223-2 | 23 | 1300-2000 | 74.84 | 201 |
| 05344302 | H3G7230-2 | 30 | 1800-2800 | 77.17 | 278 |
| 05345502 | P3P7215-2 | 15 | 500-1200 | 18.94 | 141 |
| 05345602 | P3P7225-2 | 25 | 1300-2000 | 32.27 | 201 |
| 05345702 | P3P7235-2 | 35 | 1800-2800 | 46.1 | 278 |
| 05345802 | P3P7240-2 | 40 | 2000-3600 | 52.51 | 319 |
| 05345902 | P3P7245-2 | 45 | 2000-3600 | 58.53 | 319 |
| 05348702 | H3G7210 | 10 | 500-1200 | 25.75 | 141 |
| 06060702 | P3P7215 | 15 | 500-1200 | 18.94 | 141 |
| 06061602 | G1G7205 | 5 | 200-650 | 19.15 | 118 |
| 06062401 | G1G7203 | 3 | 70-270 | 11.83 | 98 |
| 06063402 | P3P7210-2 | 10 | 500-1200 | 12.93 | 141 |
| 06064202 | F3G7205 | 5 | 200-650 | 14.98 | 118 |
| 06064902 | P3P7220-2 | 20 | 750-1600 | 26.06 | 163 |
| 06065002 | P3P7205 | 5 | 200-650 | 6.91 | 118 |
| 06065102 | F3G7210-2 | 10 | 500-1200 | 33.05 | 141 |
| 06065502 | F3G7210 | 10 | 500-1200 | 33.05 | 141 |
| 06065602 | H1G7203 | 3 | 70-270 | 13.5 | 98 |
| 06068802 | P3P7230-2 | 30 | 1800-2800 | 38.09 | 278 |
| 06069002 | F3G7203 | 3 | 70-270 | 9.32 | 98 |
| 06069402 | F3G7215-2 | 15 | 500-1200 | 46.93 | 141 |
| 06086002 | F3G7215 | 15 | 500-1200 | 46.93 | 141 |
| 06088302 | F3G7220-2 | 20 | 750-1600 | 63.81 | 163 |
| 06088402 | H3G7215 | 15 | 500-1200 | 37.78 | 141 |
| 06175802 | P3P7210 | 10 | 500-1200 | 17.16 | 141 |
| 06176602 | F1G7205 | 5 | 200-650 | 25.13 | 118 |
| 06176802 | F1G7203 | 3 | 70-270 | 15.4 | 98 |
| 06177602 | H3G7203 | 3 | 70-270 | 8.32 | 98 |
| 06178802 | H3G7223-2 | 23 | 1300-2000 | 59.63 | 201 |
| 06179502 | H1G7205 | 5 | 200-650 | 21.93 | 118 |
| 06179902 | H3G7205 | 5 | 200-650 | 13.13 | 118 |
| 06180802 | P3P7250-2 | 50 | 2000-3600 | 64.54 | 319 |
- SSR proportional control maximum: 45 Amps
- SSRs require a 0-10vDC, 4-20mA, or 0-135 Ohm field supplied signal or an optional UT7225 thermostat
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products